GDP Growth— year-on-year
| Region | Latest | Previous | Change | Source |
|---|---|---|---|---|
| GDP GrowthUnited States | — | — | — | BEA / FRED |
| GDP GrowthEuro Area | — | — | — | Eurostat |
| GDP GrowthChina | — | — | — | World Bank |
| ▶GDP GrowthNorway | — | — | — | SSB |
Inflation
| Region | Latest | Previous | Change | Source |
|---|---|---|---|---|
| CPI (All Items)United States | — | — | — | BLS / FRED |
| HICP (YoY)Euro Area | — | — | — | ECB |
| CPI (YoY)China | — | — | — | OECD |
| CPI (YoY)Norway | — | — | — | SSB / FRED |
Policy Rates
| Region | Current | Previous | Change | Source |
|---|---|---|---|---|
| Fed Funds RateUnited States | — | — | — | FRED |
| Deposit Facility RateEuro Area | — | — | — | ECB |
| Lending RateChina | — | — | — | World Bank |
| Policy Rate (Styringsrente)Norway | — | — | — | Norges Bank |
Unemployment
| Region | Latest | Previous | Change | Source |
|---|---|---|---|---|
| Unemployment RateUnited States | — | — | — | BLS / FRED |
| Unemployment RateEuro Area | — | — | — | Eurostat |
| Unemployment RateChina | — | — | — | World Bank |
| Unemployment RateNorway | — | — | — | SSB / NAV |
10-Year Government Bond Yields
| Region | Latest | Previous | Source | |
|---|---|---|---|---|
| ▶10Y Treasury YieldUnited States | — | — | — | FRED |
| ▶10Y Bund YieldGermany / Euro Area | — | — | — | FRED |
| ▶10Y Gov. Bond YieldChina | — | — | — | FRED |
| ▶10Y Gov. Bond YieldNorway | — | — | — | Norges Bank / FRED |
Interactive
Economic Zones
Select a region to view key indicators. Zones follow IMF World Economic Outlook classifications.
About
What is MacroIndex?
MacroIndex aggregates macroeconomic data from ten of the world's most authoritative institutions including the Federal Reserve, IMF, World Bank, ECB, and more into a single, structured interface. Our aim is to make global economic data accessible, legible, and reliable.